81 Gal / 308L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 40 Transducers, Oil Skimmer, SS304 Tank, 10kW Heater, 208–240V 3 Phase Power
| Model | UC81A |
| Voltage | 208–240V AC, 60Hz, 3-Phase (3P + Ground) |
| Recommended Wire | AWG 10 Cu |
| Ultrasonic power | 1.8KW / 2.5HP |
| Heating power | 10KW / 13.4HP |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 40 pcs (industrial-grade) |
| Oil Skimmer Capacity | 10L / Hour |
| Machine Size(L×W×H) | 57.5×47.2×34.2 in |
| Tank Size(L×W×H) | 39.3×21.6×22 in |
| Big Basket Size(L×W×H) | 36.2×20×16.5 in |
| Weight Capacity ( Big Basket ) | 264 lbs( 120 kg) |
| Small Basket Size(L×W×H) | 14.4×8.1×8.6 in |
| Weight Capacity ( Small Basket ) | 22 lbs ( 10kg ) |
| Tank Volume | 81 GAL / 308 L |
| Tank material & Thickness | SUS304 / 2.0mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 63×55.1×41.3 in |
| N.W./ G.W | 661 / 816LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















81 Gal / 308L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 40 Transducers, Oil Skimmer, SS304 Tank, 10kW Heater, 208–240V 3 Phase Power
81 Gal / 308L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 40 Transducers, Oil Skimmer, SS304 Tank, 10kW Heater, 208–240V 3 Phase Power
| Model | UC81A |
| Voltage | 208–240V AC, 60Hz, 3-Phase (3P + Ground) |
| Recommended Wire | AWG 10 Cu |
| Ultrasonic power | 1.8KW / 2.5HP |
| Heating power | 10KW / 13.4HP |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 40 pcs (industrial-grade) |
| Oil Skimmer Capacity | 10L / Hour |
| Machine Size(L×W×H) | 57.5×47.2×34.2 in |
| Tank Size(L×W×H) | 39.3×21.6×22 in |
| Big Basket Size(L×W×H) | 36.2×20×16.5 in |
| Weight Capacity ( Big Basket ) | 264 lbs( 120 kg) |
| Small Basket Size(L×W×H) | 14.4×8.1×8.6 in |
| Weight Capacity ( Small Basket ) | 22 lbs ( 10kg ) |
| Tank Volume | 81 GAL / 308 L |
| Tank material & Thickness | SUS304 / 2.0mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 63×55.1×41.3 in |
| N.W./ G.W | 661 / 816LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | UC81A |
| Voltage | 208–240V AC, 60Hz, 3-Phase (3P + Ground) |
| Recommended Wire | AWG 10 Cu |
| Ultrasonic power | 1.8KW / 2.5HP |
| Heating power | 10KW / 13.4HP |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 40 pcs (industrial-grade) |
| Oil Skimmer Capacity | 10L / Hour |
| Machine Size(L×W×H) | 57.5×47.2×34.2 in |
| Tank Size(L×W×H) | 39.3×21.6×22 in |
| Big Basket Size(L×W×H) | 36.2×20×16.5 in |
| Weight Capacity ( Big Basket ) | 264 lbs( 120 kg) |
| Small Basket Size(L×W×H) | 14.4×8.1×8.6 in |
| Weight Capacity ( Small Basket ) | 22 lbs ( 10kg ) |
| Tank Volume | 81 GAL / 308 L |
| Tank material & Thickness | SUS304 / 2.0mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 63×55.1×41.3 in |
| N.W./ G.W | 661 / 816LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.

