32 Gal / 120L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 20 Transducers , SS304 Tank, 6.6kW Heater, 208–240V 3 Phase Power
| Model | UC32 |
| Voltage | 208–240V AC, 60Hz, 3-Phase (3P + Ground) |
| Recommended Wire | AWG 10 Cu |
| Ultrasonic power | 1.1KW / 1.5HP |
| Heating power | 6.6KW / 9HP |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 20 Pcs (industrial-grade) |
| Machine Size(L×W×H) | 43.3×26.3×29.1 in |
| Tank Size(L×W×H) | 29.5×15.8×15.8 in |
| Big Basket Size(L×W×H) | 25.9×14.4×12.6 in |
| Weight Capacity ( Big Basket ) | 176 lbs( 80 kg) |
| Small Basket Size(L×W×H) | 14.4×8.1×8.6 in |
| Weight Capacity ( Small Basket ) | 22 lbs ( 10kg ) |
| Tank Volume | 32GAL / 120 L |
| Tank material & Thickness | SUS304 / 1.5mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 49×31×35 in |
| N.W./ G.W | 286 / 408LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns



















32 Gal / 120L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 20 Transducers , SS304 Tank, 6.6kW Heater, 208–240V 3 Phase Power
32 Gal / 120L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 20 Transducers , SS304 Tank, 6.6kW Heater, 208–240V 3 Phase Power
| Model | UC32 |
| Voltage | 208–240V AC, 60Hz, 3-Phase (3P + Ground) |
| Recommended Wire | AWG 10 Cu |
| Ultrasonic power | 1.1KW / 1.5HP |
| Heating power | 6.6KW / 9HP |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 20 Pcs (industrial-grade) |
| Machine Size(L×W×H) | 43.3×26.3×29.1 in |
| Tank Size(L×W×H) | 29.5×15.8×15.8 in |
| Big Basket Size(L×W×H) | 25.9×14.4×12.6 in |
| Weight Capacity ( Big Basket ) | 176 lbs( 80 kg) |
| Small Basket Size(L×W×H) | 14.4×8.1×8.6 in |
| Weight Capacity ( Small Basket ) | 22 lbs ( 10kg ) |
| Tank Volume | 32GAL / 120 L |
| Tank material & Thickness | SUS304 / 1.5mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 49×31×35 in |
| N.W./ G.W | 286 / 408LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | UC32 |
| Voltage | 208–240V AC, 60Hz, 3-Phase (3P + Ground) |
| Recommended Wire | AWG 10 Cu |
| Ultrasonic power | 1.1KW / 1.5HP |
| Heating power | 6.6KW / 9HP |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 20 Pcs (industrial-grade) |
| Machine Size(L×W×H) | 43.3×26.3×29.1 in |
| Tank Size(L×W×H) | 29.5×15.8×15.8 in |
| Big Basket Size(L×W×H) | 25.9×14.4×12.6 in |
| Weight Capacity ( Big Basket ) | 176 lbs( 80 kg) |
| Small Basket Size(L×W×H) | 14.4×8.1×8.6 in |
| Weight Capacity ( Small Basket ) | 22 lbs ( 10kg ) |
| Tank Volume | 32GAL / 120 L |
| Tank material & Thickness | SUS304 / 1.5mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 49×31×35 in |
| N.W./ G.W | 286 / 408LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
