12 Gal / 47 L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 9 Transducers , SS304 Tank, 6.6kW Heater, 208–240V 1 Phase Power
| Model | UC12 |
| Voltage | 208–240V AC, 60Hz, 1Ph |
| Recommended Wire | AWG 12 Cu |
| Ultrasonic power | 0.55 KW / 0.75 HP |
| Heating power | 6.6 KW / 9 HP |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 9 Pcs (industrial-grade) |
| Machine Size(L×W×H) | 33.5×21.6×23.4 in |
| Tank Size(L×W×H) | 17.7×13.8×11.8 in |
| Big Basket Size(L×W×H) | 14.2×11.8×9.8 in |
| Basket Weight Capacity | 88 lbs( 40 kg) |
| Tank Volume | 12.5 GAL / 47L |
| Tank material & Thickness | SUS304 / 1.5mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 37.4×28×31.5 in |
| N.W./ G.W | 190 / 276LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns















12 Gal / 47 L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 9 Transducers , SS304 Tank, 6.6kW Heater, 208–240V 1 Phase Power
12 Gal / 47 L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 9 Transducers , SS304 Tank, 6.6kW Heater, 208–240V 1 Phase Power
| Model | UC12 |
| Voltage | 208–240V AC, 60Hz, 1Ph |
| Recommended Wire | AWG 12 Cu |
| Ultrasonic power | 0.55 KW / 0.75 HP |
| Heating power | 6.6 KW / 9 HP |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 9 Pcs (industrial-grade) |
| Machine Size(L×W×H) | 33.5×21.6×23.4 in |
| Tank Size(L×W×H) | 17.7×13.8×11.8 in |
| Big Basket Size(L×W×H) | 14.2×11.8×9.8 in |
| Basket Weight Capacity | 88 lbs( 40 kg) |
| Tank Volume | 12.5 GAL / 47L |
| Tank material & Thickness | SUS304 / 1.5mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 37.4×28×31.5 in |
| N.W./ G.W | 190 / 276LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | UC12 |
| Voltage | 208–240V AC, 60Hz, 1Ph |
| Recommended Wire | AWG 12 Cu |
| Ultrasonic power | 0.55 KW / 0.75 HP |
| Heating power | 6.6 KW / 9 HP |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 9 Pcs (industrial-grade) |
| Machine Size(L×W×H) | 33.5×21.6×23.4 in |
| Tank Size(L×W×H) | 17.7×13.8×11.8 in |
| Big Basket Size(L×W×H) | 14.2×11.8×9.8 in |
| Basket Weight Capacity | 88 lbs( 40 kg) |
| Tank Volume | 12.5 GAL / 47L |
| Tank material & Thickness | SUS304 / 1.5mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 37.4×28×31.5 in |
| N.W./ G.W | 190 / 276LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
