114 Gal / 432L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 60 Transducers, Oil Skimmer, SS304 Tank, 10kW Heater, 208–240V 3 Phase Power
| Model | UC110A |
| Voltage | 208–240V AC, 60Hz, 3-Phase (3P + Ground) |
| Recommended Wire | AWG 8 Cu |
| Ultrasonic power | 3.5 kW (4.7 hp) |
| Heating power | 10 kW (13.4 hp) |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 60 pcs (industrial-grade) |
| Oil Skimmer Capacity | 10L / Hour |
| Machine Size(L×W×H) | 66.2×48×36.2 in |
| Tank Size(L×W×H) | 47.2×23.6×23.6 in |
| Big Basket Size(L×W×H) | 46×22×19.3 in |
| Weight Capacity ( Big Basket ) | 352 lbs (160 kg) |
| Small Basket Size(L×W×H) | 14.4×8.1×8.6 in |
| Weight Capacity ( Small Basket ) | 22 lbs ( 10kg ) |
| Tank Volume | 114 GAL / 432 L |
| Tank material & Thickness | SUS304 / 2.0mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 71.6×55.1×43.7 in |
| N.W./ G.W | 772 / 959 LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















114 Gal / 432L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 60 Transducers, Oil Skimmer, SS304 Tank, 10kW Heater, 208–240V 3 Phase Power
114 Gal / 432L Heavy Duty Industrial Ultrasonic Parts Washer, 28kHz 60 Transducers, Oil Skimmer, SS304 Tank, 10kW Heater, 208–240V 3 Phase Power
| Model | UC110A |
| Voltage | 208–240V AC, 60Hz, 3-Phase (3P + Ground) |
| Recommended Wire | AWG 8 Cu |
| Ultrasonic power | 3.5 kW (4.7 hp) |
| Heating power | 10 kW (13.4 hp) |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 60 pcs (industrial-grade) |
| Oil Skimmer Capacity | 10L / Hour |
| Machine Size(L×W×H) | 66.2×48×36.2 in |
| Tank Size(L×W×H) | 47.2×23.6×23.6 in |
| Big Basket Size(L×W×H) | 46×22×19.3 in |
| Weight Capacity ( Big Basket ) | 352 lbs (160 kg) |
| Small Basket Size(L×W×H) | 14.4×8.1×8.6 in |
| Weight Capacity ( Small Basket ) | 22 lbs ( 10kg ) |
| Tank Volume | 114 GAL / 432 L |
| Tank material & Thickness | SUS304 / 2.0mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 71.6×55.1×43.7 in |
| N.W./ G.W | 772 / 959 LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | UC110A |
| Voltage | 208–240V AC, 60Hz, 3-Phase (3P + Ground) |
| Recommended Wire | AWG 8 Cu |
| Ultrasonic power | 3.5 kW (4.7 hp) |
| Heating power | 10 kW (13.4 hp) |
| Temperature Control Range | Ambient to 149°F (65°C) |
| Ultrasonic Frequency | 28kHz |
| Transducer QTY | 60 pcs (industrial-grade) |
| Oil Skimmer Capacity | 10L / Hour |
| Machine Size(L×W×H) | 66.2×48×36.2 in |
| Tank Size(L×W×H) | 47.2×23.6×23.6 in |
| Big Basket Size(L×W×H) | 46×22×19.3 in |
| Weight Capacity ( Big Basket ) | 352 lbs (160 kg) |
| Small Basket Size(L×W×H) | 14.4×8.1×8.6 in |
| Weight Capacity ( Small Basket ) | 22 lbs ( 10kg ) |
| Tank Volume | 114 GAL / 432 L |
| Tank material & Thickness | SUS304 / 2.0mm |
| Outer Panel Material & Thickness | SUS201 / 1.0mm |
| Packing Size(L×W×H) | 71.6×55.1×43.7 in |
| N.W./ G.W | 772 / 959 LBS |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.




