100" Heavy Duty 3 Point Offset Ditch Bank Verge Flail Mower Italy CMR Gearbox, 80-120HP, PTO Driven, VBM100
| Power Required | 80-120 Hp |
| Working Width | 100 in |
| Overall Width | 106 in |
| Blade Ground Clearance (Four Gears) | 0.2-0.9-1.7-2.4 in |
| Max. Cutting Diameter | Depends On The Type Of Grass |
| Offset Distance from The Center (Maximum) | 130 in |
| Tilt-Up Angle | 90° |
| Tilt-Down Angle | 55° |
| Number Of Blades | 24 |
| Number of Belts | 4 |
| Blade Type | Hammer |
| Blade Weight | 2.6 lbs |
| Blade Material | Cast Steel |
| Belt Adjustment | Bolt Tightening |
| Rotor Diameter | 5.5 in |
| Rotor Thickness | 0.5 in |
| Rear Roller Diameter | 6 in |
| Rear Roller Thickness | 0.25 in |
| PTO Shaft Speed | 540 rpm |
| Deck Thickness | 2 in |
| Side Plate Thickness | 0.25 in |
| Gearbox (RPM 540) | 65 HP CMR Italian gearbox |
| Driveline Shaft Length | 06B-73SBWith Shear Bolt; 73in-126in |
| Spline End | 1.375in Z6 |
| 3-Point Hitch | CAT 2 |
| Gearbox 0il Type | 85W-90 |
| Finish | Powder Coating |
| Warranty | 1 Year |
| Shipping Box | 121 X 43 X 37in |
| Weight (N.W./G.W.) | 2100 /2344 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns











100" Heavy Duty 3 Point Offset Ditch Bank Verge Flail Mower Italy CMR Gearbox, 80-120HP, PTO Driven, VBM100
100" Heavy Duty 3 Point Offset Ditch Bank Verge Flail Mower Italy CMR Gearbox, 80-120HP, PTO Driven, VBM100
| Power Required | 80-120 Hp |
| Working Width | 100 in |
| Overall Width | 106 in |
| Blade Ground Clearance (Four Gears) | 0.2-0.9-1.7-2.4 in |
| Max. Cutting Diameter | Depends On The Type Of Grass |
| Offset Distance from The Center (Maximum) | 130 in |
| Tilt-Up Angle | 90° |
| Tilt-Down Angle | 55° |
| Number Of Blades | 24 |
| Number of Belts | 4 |
| Blade Type | Hammer |
| Blade Weight | 2.6 lbs |
| Blade Material | Cast Steel |
| Belt Adjustment | Bolt Tightening |
| Rotor Diameter | 5.5 in |
| Rotor Thickness | 0.5 in |
| Rear Roller Diameter | 6 in |
| Rear Roller Thickness | 0.25 in |
| PTO Shaft Speed | 540 rpm |
| Deck Thickness | 2 in |
| Side Plate Thickness | 0.25 in |
| Gearbox (RPM 540) | 65 HP CMR Italian gearbox |
| Driveline Shaft Length | 06B-73SBWith Shear Bolt; 73in-126in |
| Spline End | 1.375in Z6 |
| 3-Point Hitch | CAT 2 |
| Gearbox 0il Type | 85W-90 |
| Finish | Powder Coating |
| Warranty | 1 Year |
| Shipping Box | 121 X 43 X 37in |
| Weight (N.W./G.W.) | 2100 /2344 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Original: $6,999.00
-65%$6,999.00
$2,449.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Power Required | 80-120 Hp |
| Working Width | 100 in |
| Overall Width | 106 in |
| Blade Ground Clearance (Four Gears) | 0.2-0.9-1.7-2.4 in |
| Max. Cutting Diameter | Depends On The Type Of Grass |
| Offset Distance from The Center (Maximum) | 130 in |
| Tilt-Up Angle | 90° |
| Tilt-Down Angle | 55° |
| Number Of Blades | 24 |
| Number of Belts | 4 |
| Blade Type | Hammer |
| Blade Weight | 2.6 lbs |
| Blade Material | Cast Steel |
| Belt Adjustment | Bolt Tightening |
| Rotor Diameter | 5.5 in |
| Rotor Thickness | 0.5 in |
| Rear Roller Diameter | 6 in |
| Rear Roller Thickness | 0.25 in |
| PTO Shaft Speed | 540 rpm |
| Deck Thickness | 2 in |
| Side Plate Thickness | 0.25 in |
| Gearbox (RPM 540) | 65 HP CMR Italian gearbox |
| Driveline Shaft Length | 06B-73SBWith Shear Bolt; 73in-126in |
| Spline End | 1.375in Z6 |
| 3-Point Hitch | CAT 2 |
| Gearbox 0il Type | 85W-90 |
| Finish | Powder Coating |
| Warranty | 1 Year |
| Shipping Box | 121 X 43 X 37in |
| Weight (N.W./G.W.) | 2100 /2344 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.






















